
Investor Relations
Financials
DIGITRON's financial position, disclosed transparently.
TOTAL ASSETS
116,776
2025
111,663
2024
104,853
2023
| Balance Sheet | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current assets | 59,631 | 56,830 | 55,112 |
| Non-current assets | 57,145 | 54,833 | 49,741 |
| Total assets | 116,776 | 111,663 | 104,853 |
| Income Statement | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | — | — | — |
| Operating profit | — | — | — |
| Net income | — | — | — |
Unit: KRW million. Figures and years are admin-editable; detailed line items are updated after each fiscal close.
