
Investor Relations
Financials
DIGITRON's financial position, disclosed transparently.
TOTAL ASSETS
33,959
2025
24,255
2024
11,079
2023
| Balance Sheet | 2025 | 2024 | 2023 |
|---|---|---|---|
| I. Current assets | 22,201 | 18,602 | 4,995 |
| II. Non-current assets | 11,758 | 5,652 | 6,084 |
| Total assets | 33,959 | 24,255 | 11,079 |
| I. Current Liabilities | 18,230 | 11,686 | 11,977 |
| II. Non-current Liabilities | 3,609 | 1,757 | 783 |
| Total Liabilities | 21,839 | 13,443 | 12,760 |
| I. Share Capital | 326 | 326 | 326 |
| II. Capital Surplus | 11,874 | 11,874 | 0 |
| III. Accumulated Other Comprehensive Income | 1,508 | 1,508 | 1,508 |
| IV. Accumulated Deficit | 1,588 | 2,896 | 3,389 |
| Total Equity | 12,120 | 10,812 | -1,680 |
| Income Statement | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 26,317 | 19,584 | 11,039 |
| Cost of Sales | 22,356 | 16,934 | 11,483 |
| Gross Profit | 3,960 | 2,650 | -443 |
| Selling, General and Administrative Expenses | 2,581 | 1,863 | 1,635 |
| Operating profit | 1,379 | 788 | -2,078 |
| Non-operating Income | 157 | 33 | 155 |
| Non-operating Expenses | 228 | 327 | 1,697 |
| Profit before tax | 1,308 | 493 | -3,620 |
| Income tax expense | 0 | 0 | 0 |
| Profit for the year | 1,308 | 493 | -3,620 |
Unit: KRW million. Figures and years are admin-editable; detailed line items are updated after each fiscal close.
